2020 Soup Cook-off
The Rotary Clubs of Hunterdon County present the Annual Hunterdon County Rotary Soup Cook-Off every year in February at the Hunterdon Central Regional High School Commons, 29 Junction Road, Flemington, NJ, 08822.
Congratulations to the 2020 Soup Cook-Off Winners:
Winner of the People’s Choice Trophy:
- Flemington Presbyterian Church: Seafood Bisque
- Mountain View Chalet: Chicken Gumbo
- Platform One: Beef Nacho
Winner of the Judge’s Choice Trophy:
- Oak Hill Country Club: Provencal Chowder
- Oase Grille: Traditional Broccoli Cheese
- Ship Inn: Ginger Butternut Squash
Thank you to all! We raised more than $10,000 for the Hunterdon County Food Pantries.
Platform One | Tomato Bisque |
Old Croton Bar and Grill | Italian Wedding Soup |
The Atrium Cafe @ Clinton Wellness Center | Roasted Tomato Parmesan |
Flemington Presbyterian Church | Seafood Bisque |
Frenchtown Inn | Split Pea Soup |
Basil Bandwagon | Lemon Chicken Orzo |
Hattricks Sports Grill | Mediterranean Chicken Soup |
Hunterdon County Polytech | French Onion Soup |
Teen Challenge NJ | Ham Hock Soup |
Ship Inn | Ginger Butternut Squash w/Stilton Crème Fraiche & Toasted Pumpkin Seeds |
Mountain View Chalet | Chicken Gumbo |
The Flemington Coffee Shop | Galician Soup |
Salads, Smoothies and Bowls | Sweet Potato, Chicken Corn Chowder |
Clean Plate Kitchen | Golden Cauliflower |
Hunterdon Medical Center | Moroccan Spiced Chickpea |
Liv & Charlies Real Food | Butternut Squash |
Maddalenas Cheesecake & Catering | Keto Creamy Cauliflower & Roasted Red Pepper |
Oak Hill Country Club | Provencal Chowder |
Oase Grille | Traditional Broccoli Cheese Soup |
Shop Rite of Hunterdon – Clinton | Chicken Tortilla |
Event Chair:
Mick Schaible
Cost:
Ages 9 & Up: $15 per person + a can of food to donate to the local food pantries.
Ages 5 to 8: $5 per person + can of food.
Ages 4 & Younger: Free
Where:
29 Junction Road
H.C.R.H.S. Commons (Next to the Field House)
Flemington, NJ 08822